mRAID16 Installation Information |
mRAID16 | mRAID16 Expansion | mVault75 |
Power supply | 960W x2 | 600W x2 | 800W x4 |
Power consumption | 718W max | 459W max | 932W max |
553W typical | 283W typical | 815W typical | |
396W min | 207W min | 742W min | |
AC input/power supply | 100V to 240V +/-10%, 10A to 6A | 100V to 240V +/-10%, 8A to 4A | 100V to 127V +/-10%, 10A |
Single phase, 50/60Hz | Single phase, 50/60Hz | 200V to 240V +/-10%, 5A | |
Single phase, 50/60Hz | |||
Operating temperature | 5 degree C to 40 degree C (41 degree F to 104 degree F) with altitude -60m to 1800m (-197 ft to 5906 ft) | ||
Storage temperature | -40 degree C to 70 degree C (-40 degree F to 158 degree F) | ||
Operating humidity | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH |
Non-operating humidity | 5% RH to 95% RH | 5% RH to 95% RH | 5% RH to 95% RH |
Operating altitude | -305m to 3048m (-1000 ft to 10000 ft) | -305m to 3048m (-1000 ft to 10000 ft) | -305m to 3048m (-1000 ft to 10000 ft) |
Non-operating altitude | -305m to 12192m (-1000 ft to 40000 ft) | -305m to 12192m (-1000 ft to 40000 ft) | -305m to 12192m (-1000 ft to 40000 ft) |
Airflow | 192 CFM (at max fan speed) | 151 CFM (at max fan speed) | 210 CFM (at max fan speed) |
68 CFM (25 degree C) | 52 CFM (25 degree C) | 116 CFM (25 degree C) | |
Heat dissipation | 2448 BTU/h max | 1565 BTU/h max | 3178 BTU/h max |
Noise power | 65 dB max | 66 dB max | 75 dB max |
System dimensions (HxWxD) | 86mm x 447mm x 750mm (3.39"x17.60"x29.53") | 175mm x 447mm x 490mm (6.89"x17.60"x19.29") | 177mm x 446mm x 790mm (6.95"x17.56"x31.10") |
System weight | 37 kg (82 lb) | 40 kg (88 lb) | 91 kg (201 lb) |
Package dimensions (HxWxD) | 106cm x 65cm x 39cm (41.5"x25.5"x15.5") | 77cm x 69cm x 46cm (30.5"x27"x18") | |
Package weight | 55 kg (122 lb) | 56 kg (124 lb) | 107 kg (235 lb) |
Comments
0 comments
Please sign in to leave a comment.